Jr Comets

Information
First Practice: Tuesday November 14
6PM-7PM K – 2nd Grade
6PM-7:15PM  3rd – 6th grade
*Please arrive early the first day so we can register your child and start practice on time. 

Practices: Tuesdays & Thursdays Most Weeks
Tuesdays & Wednesdays some weeks in January due to high school scheduling

Cost: $200.00 (Checks should be made out to Central Crossing Athletic Boosters)
        ($140 for 2nd child $100 for 3rd child)
* The fee includes enrollment in Russ Hellickson youth league,  insurance,
three months of instruction,  and competition t-shirt & shorts 

Wrestling Shoes
Rudis Youth Wrestling Shoes
Dicks Sporting Goods Youth Wrestling Shoes

Calendar and League Info
League Rules
2023-2024 Full Calendar

League Tournament Locations
1/7/2024: Central Crossing High School
1/14/2024: Hilliard Bradley
1/21/2024: Marysville
1/28/2024: Olentangy Lewis Center
2/11/2024: League Championship at Central Crossing High School

Order Forms
Spirit-wear Order Form – Ends 12/4

Jr Comet State Qualifier History (Since 2015)

2015

Regional – State Qualifiers

Jacob Ramirez D1(6U) 52 lbs 4th
Preston Martin D2(7-8) 46 lbs 4th
Couper Corbett D2(7-8) 52 lbs 2nd
Joshua Ramirez D2(7-8) 61 lbs 3rd
Ashton Mccracken-Bennett D2(7-8) 61 lbs 6th
Jamie Ramirez D3(9-10) 65 lbs
Taryn Martin 12U 87 lbs

State Placers

Couper Corbett D2(7-8) 52 lbs 8th
Joshua Ramirez D2(7-8) 61 lbs 6th
Taryn Martin 12U 87 lbs 2nd

2016

Regional – State Qualifiers

Preston Martin D2(7-8) 49 lbs 6th
Wyatt Fowler D2(7-8) 56 lbs 3rd
Owen Larva D2(7-8) 56 lbs 5th
Jacob Ramirez D2(7-8) 58 lbs 3rd
Jonathan Hickey D2(7-8) 64 lbs 1st
Donnovan Niner D2(7-8) 64 lbs 3rd
Couper Corbett D3(9-10) 55 lbs 4th
Cowen Glover D3(9-10) 62 lbs 6th
Luke Moore D3(9-10) 65 lbs 2nd
Joshua Ramirez D3(9-10) 65 lbs 3rd
Ashton Mccracken-Bennett D3(9-10) 68 lbs 6th
Jamie Ramirez D3 (9-10) 71 lbs 5th
Ryder Gwartney D3(9-10) 90 lbs 3rd
Joshua Prophet D3(9-10) 100 lbs 1st
Joshua Partlow D3(9-10) 122 lbs 2nd
Isaiah Prophet D4(11-12) 72 lbs 3rd
Arthur Herrera D4(11-12) 119 lbs 3rd
Samuel Reasoner D4(11-12) 147 lbs 6th

State Placers

Wyatt Fowler D2(7-8) 56 lbs 7th
Ryder Gwartney D3(9-10) 90 lbs 8th
Joshua Partlow D3(9-10) 122 lbs 7th
Arthur Herrera D4(11-12) 119 lbs 7th

2017

Regional – State Qualifiers

Parker Kendall D1(6U) 70 lbs 3rd
Jonah Neville D2(7-8) 56 lbs 6th
Jacob Ramirez D2(7-8) 64 lbs 1st
Wesley Abbott D2(7-8) 77 lbs 3rd
Preston Martin D3(9-10) 50 lbs 2nd
Couper Corbett D3(9-10) 65 lbs 4th
Wyatt Fowler D3(9-10) 65 lbs 2nd
Cowen Glover D3(9-10) 68 lbs 6th
Joshua Ramirez D3(9-10) 71 lbs 1st
Luke Moore D3(9-10) 71 lbs 3rd
Braden Sheets D4(11-12) 85 lbs 3rd
Jamie Ramirez D4(11-12) 85 lbs 4th
Wyatt Moore D4(11-12) 85 lbs 6th
Joshua Partlow D4(11-12) 126 lbs 4th
Jayden Vazquez D4(11-12) 135 lbs 4th
Sam Reasoner D4(11-12) 165 4th
Sofia Sunseri 8U

State Placers

Parker Kendall D1(6U) 70 lbs 5th
Jacob Ramirez D2(7-8) 64 lbs 4th
Wesley Abbott D2(7-8) 77 lbs 7th
Preston Martin D3(9-10) 50 lbs 4th
Sofia Sunseri 8U 43 lbs 3rd

2018

Regional – State Qualifiers

Ahileas Weaver D2(7-8) 56 lbs 4th
Tristan Coyle D3(9-10) 65 lbs 6th
Chase VanOrder D3(9-10) 65 lbs 4th
Jacob Ramirez D3(9-10) 71 lbs 2nd
Couper Corbett D4(11-12) 72 lbs 2nd
Oliver Savage D4(11-12) 76 lbs 2nd
Joshua Ramirez D4(11-12) 80 lbs 2nd
Braden Sheets D4(11-12) 112 lbs 1st
Jayden Vazquez D4(11-12) 135 lbs 2nd

State Placers

Oliver Savage D4(11-12) 76 lbs 8th
Joshua Ramirez D4(11-12) 80 lbs 6th
Braden Sheets D4(11-12) 112 lbs 3rd
Jayden Vazquez D4(11-12) 135 lbs 6th

2019

Regional – State Qualifiers

Treston Nou D1(6U) 46 lbs 3rd
Brayden Wimer (6U) 52 lbs 2nd
Urijah Gammell D2(7-8) 61 lbs 3rd
Jacob Ramirez D3(9-10) 81 lbs 3rd
River Reed D3(9-10) 100 lbs 1st
Couper Corbett D4(11-12) 76 lbs 6th
Wyatt Fowler D4(11-12) 76 lbs 4th
Joshua Ramirez D4(11-12) 95 lbs 1st

State Placers

River Reed D3(9-10) 100 lbs 1st
Joshua Ramirez D4(11-12) 95 lbs 1st

2020

Regional – State Qualifiers

Brody Imler D1(6U) 55 lbs 5th
Brayden Wimer D2(7-8) 58 lbs 2nd
Michael France D2(7-8) 77 lbs 3rd
Tripp Killilea D2(7-8) HWT 125 lbs 5th
Ahileas Weaver D3(9-10) 76 lbs 5th
Carter Imler D3(9-10) 95 lbs 6th
Johnathan McClelland D3(9-10) 122 lbs 4th
Jacob Ramirez D4(11-12) 105 lbs 1st

State

Cancelled

2021

Regional – State Qualifiers

Lucas Wimer D1(6U) 40 lbs 1st
Chase Wimer D1(6U) 43 lbs 3rd
Quinn Wimer D1(6U) 46 lbs 3rd
Colton Arrowood D1(6U) HWT 90 lbs 1st
Braydon Laird D2(7-8) 58 lbs 4th
Brayden Wimer D3(9-10) 71 lbs 4th
Gavin Murnahan D3(9-10) HWT 160 lbs 2nd
Caden Jones D4(11-12) 165 lbs 1st

State Placers

Colton Arrowood D1(6U) HWT 90 lbs 1st
Tripp Killilea D3(9-10) 122 lbs 8th
Gavin Murnahan D3(9-10) HWT 160 lbs 6th
Caden Jones D4(11-12) 165 lbs 2nd

2022

Regional – State Qualifiers

Lucas Wells D1(6U) 45 lbs 5th
Chase Wells D1(6U) 45 lbs 6th
Quinn Wimer D1(6U) 55 lbs 5th
Finley Pratt D1(6U) 60 lbs 6th
Leo Craft D1(6U) 60 lbs 4th
Kai RIley D2(7-8) 85 lbs 6th
Brayden Wells D3(9-10) 81 lbs 4th
Preston Martz D3(9-10) 95 lbs
Lukas Lenihan D3 (9-10) HWT 160 lbs 4th
Michael France D4(11-12) 100 lbs 6th
Brielynn Beitenstein D4(11-12) 110 lbs 6th
Gavin Murnahan D4(11-12) 145 lbs 4th
Caden Jones D4(11-12) HWT 200 lbs 1st

State Placers

Chase Wells D1(6U) 45 lbs 5th
Caden Jones D4(11-12) HWT 200 lbs 8th
Brielynn Breitenstein 12U 110 lbs 6th

2023

Regional – State Qualifiers

Lennox Hasenmeier D1(6U) 45 lbs 6th
Douglas Unrue D1(6U) 60 lbs 3rd
Leo Craft D2(7-8) 65 lbs 3rd
Aaliyah Quinonez 8U 72 lbs
Charlee Ventola
Tripp Killilea D4(11-12) 145 lbs 4th

State Placers

Aaliyah Quinonez 8U 75 lbs 2nd
Charlee Ventola 10U 70 lbs 6th
Tripp Killilea D4(11-12) 145 lbs 6th